| scale | vehicle |
|---|---|
| group | vehicle |
| link | D6holocron // wookie // originals |
| manufacturer | SoroSuub Corporation |
| era | Rise of the Empire |
| type | X-34 landspeeder |
| length | 3,4 m |
| width | 2,1 m |
| height | 0,9 m |
| volume | 1,13 m3 |
| mass | 0,34 t |
| cost | coming soon... |
| crew | 1 |
| passenger | 1 |
| cargo hold | 0 m3 |
| hyperdrive | - |
| hyperbackup | - |
| space | - |
| move | 330 |
| maneuver | 2D |
| hull | 2D |
| shield | - |
| sensor | black-hole-class passive: 0 / 0D scan: 0 / 0D search: 0 / 0D focus: 0 / 0D |
| weapon | |
| note | max. altitude: 2 |